To access full information regarding all tradable instruments, please click on our Trading Market below to learn more.
Trading Conditions and Charges
Products | Product 1 | Product 2 | Product 3 |
---|---|---|---|
Account Types | ECN | STANDARD | ISLAMIC |
Server (Live/Demo) | Live/Demo | Live | Live |
Deposit Currency (USD/EUR/GBP/..) | USD, GBP | USD, GBP | USD, GBP, EURO |
Margin call/Stop out levels | 100% / 80% | 100% / 80% | 100% / 80% |
Type of account (Hedging/Netting) | Hedging | Hedging | Hedging |
FEES AND CHARGES (per round lot) | |||
USD | USD | USD | |
Forex | 4 | 6 | 8 |
Spot Metals | 4 | 6 | 8 |
Spot Commodities | 4 | 6 | 8 |
Indexes | 4 | 6 | 8 |
Shares Russia | 4 | 6 | 8 |
Shares US | 4 | 6 | 8 |
Shares EUR | 4 | 6 | 8 |
Shares Asia | 4 | 6 | 8 |
Crypto Currencies | 0.30% | 0.30% | 0.40% |
Price stream (spreads) | |||
Raw stream | From 0.0 pips | From 0.8 pips | From 1.6 pips |
Leverage | |||
Leverage | up to 1:100 | up to 1:100 | up to 1:100 |
* All products and prices offered are subject to Met Tech Global Ltd. Terms & Conditions.